
Technical Specifications |
|
| Network: | GSM 850 / 900 / 1800 / 1900 / UMTS 1700 / 2100 |
| Form Factor: | Swivel |
| Dimensions: | 132 x 61 x 16 mm |
| Weight: | 165 g |
| Antenna: | Internal |
| Navigation: | QWERTY Keypad / Trackball |
| Battery Type: | 1540 mAh Li-Ion |
| Talk Time: | 5.50 |
| Standby Time: | 192 |
| Memory: | ![]() |
| Expandable Memory: | microSD / TransFlash |
Imaging |
|
| Main Screen: | 65000 colors (TFT) 854 x 480 px |
| External Screen: | ![]() |
| Camera: | 3.2 MP / Flash / Zoom / Auto-Focus / Video Recorder |
Audio |
|
| MP3 Player: | MP3 / AAC |
| FM Radio: | ![]() |
| Speakerphone: | ![]() |
| Push-To-Talk: | ![]() |
Multimedia |
|
| Wallpapers: | 854 x 480 px |
| Screen Savers: | 854 x 480 px |
| Ring Tones: | MP3 |
| Themes: | ![]() |
| Games: | J2ME |
| Streaming Multimedia: | ![]() |
Messaging |
|
| SMS: | ![]() |
| EMS: | ![]() |
| MMS: | ![]() |
| Email: | POP3 / IMAP4 / SMTP |
| Chat: | AOL / Windows Live / Yahoo! |
| Predictive Text: | AutoText |
Applications |
|
| Phonebook Capacity: | 2000 |
| Calendar: | ![]() |
| To-Do List: | ![]() |
| WAP: | 2.0 (HTML) |
| Voice Commands: | ![]() |
| Calculator: | ![]() |
Connectivity |
|
| Bluetooth: | 2.0 (A2DP / AVRC / DUN / HFP / HSP / OPP) |
| Infrared Port: | ![]() |
| High-Speed Data: | HSDPA |
| Wi-Fi: | ![]() |
| GPS: | Live Search |
| PC Sync: | USB 1.1 |














































#1 by Cornelius on August 3rd, 2009
Valuable thoughts and advices. I read your topic with great interest.
#2 by babafisa on August 4th, 2009
Andy, a very interesting post thanks for writing it!