
| Features | |
|---|---|
| SMS | Yes |
| MMS | - |
| Connectivity | |
| USB | Yes |
| General | |
| Network | GSM Quad / WCDMA Single / HSDPA 7.2 |
| Type | Wrist Watch |
| PC Sync | yes |
| Display External LCD | QQVGA 128×160 |
| Display Internal LCD | - |
| Basic Specifications | |
| RF band | RF Band : 850/900/1800/19 |
| Dimension [LxWxD] (mm) | 49 x 39 x 13.8/mm |
| Standard Battery, Max (mAh) | 510 |
| Display External LCD (pixel) #of Color | 260K Color Transflective TFT/1.43 |
| Touch Screen | 61 x 39 x 13.9/mm |
| Advanced Features | |
| MIDI (palyphonic) | 64 |
| Camera | VGA |
| Internal Memory (MB) | 2GB |
| External Memory (MB) | - |
| MP3 | Yes |
| Bluetooth | Yes (2.0) |
Other Features:
- World’s first 3G supporting / VT call watch phone
- Capacitive Touch
- TTS(SMS, Schedule) Voice Command
- Speakerphone
- Water Resistant












































Recent Comments